The National Association of State Boards of Accountancy (NASBA) released the specific dates for applying and testing for the BEC section on April 14, 2023, for both candidates in the 35 jurisdictions whose applications are processed by the CPA Examination Services (CPAES) and international candidates using NASBA’s International Evaluation Services (NIES). (International applicants applying for the first time with NIES must complete an international evaluation report by August 4, 2023.)
For the remaining jurisdictions that don’t use CPAES, NASBA has subsequently announced application deadlines for the BEC section. All application deadlines for the BEC section as well as the first day for applicants to apply for the new Discipline sections are included in the table below:
Jurisdiction | Last Day to Apply for the BEC Section | First Day to Apply for New Discipline Sections | |
---|---|---|---|
First-Time BEC | Re-Exam BEC | ||
Alabama | Nov. 1, 2023 | Nov. 12, 2023 | Nov. 1, 2023 |
Alaska | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Arizona | Sept. 17, 2023 | Nov. 12, 2023 | Nov. 20, 2023 |
Arkansas | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
California | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 21, 2023 |
Colorado | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Connecticut | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Delaware | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
åDC | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Florida | Oct. 15, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Georgia | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Guam | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Hawaii | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Idaho | Nov. 1, 2023 | Nov. 15, 2023 | Nov. 27, 2023 |
Illinois | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Indiana | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Iowa | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Kansas | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Kentucky | Oct. 12, 2023 | Nov. 8, 2023 | Dec. 1, 2023 |
Louisiana | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Maine | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Maryland | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Massachusetts | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Michigan | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Minnesota | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Mississippi | Nov. 12, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Missouri | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Montana | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Nebraska | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Nevada | Nov. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
New Hampshire | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
New Jersey | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
New Mexico | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
New York | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
North Carolina | Oct. 15, 2023 | Oct. 15, 2023 | Nov. 27, 2023 |
North Dakota | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Ohio | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Oklahoma | Nov. 12, 2023 | Nov. 12, 2023 | Nov. 1, 2023 |
Oregon | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Pennsylvania | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Puerto Rico | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Rhode Island | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
South Carolina | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
South Dakota | Nov. 14, 2023 | Nov. 14, 2023 | Nov. 27, 2023 |
Tennessee | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Texas | Sept. 17, 2023 | Sept. 17, 2023 | Nov. 27, 2023 |
Utah | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Vermont | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Virgin Islands | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Virginia | Oct. 1, 2023 | Nov. 14, 2023 | Nov. 27, 2023 |
Washington | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
West Virginia | Nov. 1, 2023 | Nov. 8, 2023 | Nov. 27, 2023 |
Wisconsin | Oct. 1, 2023 | Nov. 12, 2023 | Nov. 27, 2023 |
Wyoming | Oct. 31, 2023 | Nov. 15, 2023 | Nov. 27, 2023 |
Each jurisdiction has different requirements for supporting documentation. You should immediately get in touch with your State Board of Accounting. It’s possible that your application won’t be processed if your transcripts and/or other necessary papers are not received by the deadline.
Other Key Dates to Remember
Dec. 15, 2023 | Last day to take and pass ANY exam section (AUD, BEC, FAR, REG) |
Dec. 16, 2023 thru Jan. 9, 2024 | Testing blackout period while the IT systems for the 2024 CPA Exam sections are prepared |
Jan. 10, 2023 | First day of testing for ALL exam sections (Core – AUD, FAR, REG & Discipline – BAR, ISC, TCP) |